Zone Nice
| Destination |
Tarif (€) |
| Nice Centre | 60 / 70 |
| Nice Gare | 60 / 70 |
| Nice Port | 60 / 70 |
| Nice Falicon | 65 / 75 |
| Saint-Laurent du Var | 50 / 60 |
| Cagnes-sur-Mer | 60 / 70 |
| La Gaude | 70 / 90 |
| La Gaude IBM | 70 / 100 |
| Colomars | 80 / 100 |
| Carros | 80 / 90 |
Côte d'Azur Ouest
| Destination |
Tarif (€) |
| Antibes | 70 / 90 |
| Cap d'Antibes | 100 / 120 |
| Biot | 80 / 90 |
| Golfe Juan | 90 / 100 |
| Juan-les-Pins | 90 / 100 |
| Cannes | 110 / 140 |
| Le Cannet | 110 / 130 |
| Mandelieu | 140 / 150 |
| Pegomas | 120 / 140 |
| Théoule-sur-Mer | 190 / 220 |
Côte d'Azur Est & Monaco
| Destination |
Tarif (€) |
| Beaulieu-sur-Mer | 78 / 90 |
| Cap d'Ail | 90 / 110 |
| Èze | 80 / 100 |
| Beausoleil | 110 / 130 |
| Monaco | 120 / 150 |
| Menton | 150 / 170 |
| Roquebrune Cap-Martin | 150 / 180 |
Arrière-pays & Stations
| Destination |
Tarif (€) |
| St-Paul-de-Vence | 90 / 100 |
| Châteauneuf | 100 / 110 |
| Roquefort-les-Pins | 100 / 120 |
| Tourrettes | 100 / 120 |
| Opio | 120 / 150 |
| Opio Club Med | 100 / 120 |
| Grasse | 130 / 150 |
| Fayence | 160 / 180 |
| Terre Blanche | 230 / 250 |
| Vauregnier | 60 / 80 |
Stations de Ski
| Destination |
Tarif (€) Classe E / S / V |
| Isola 2000 Village | 320 / 340 |
| Auron | 330 / 350 |
| Valberg | 330 / 350 |
| Lyon → Courchevel | 800 / 900 / 1 100 |
| Courchevel → Lyon | 800 / 900 / 1 100 |
| Courchevel → Genève | 850 / 950 / 1 200 |
| Genève | 1400 / 1600 |
Var / Côte Varoise
| Destination |
Tarif (€) |
| St-Raphaël | 200 / 240 |
| Fréjus | 145 / 190 |
| Gassin | 280 / 320 |
| Saint-Maxime | 250 / 300 |
| Saint-Tropez | 320 / 350 |
| Ramatuelle | 300 / 330 |
| Draguignan | 300 / 350 |
| Cap Esterel | 250 / 280 |
| Agay | 320 / 350 |
Grandes villes
| Destination |
Tarif (€) |
| Marseille | 350 / 380 |
| Aix-en-Provence | 340 / 380 |
| Avignon | 400 / 450 |
🇮🇹 Italie
| Destination |
Tarif (€) Classe E / S / V |
| San Remo | 150 / 180 |
| Diano Marina | 330 / 370 |
| Alassio | 340 / 400 |
| Gênes | 380 / 550 |
| Milan | 950 / 1 050 / 1 200 |
| Portofino | 550 / 650 |
Notes importantes
- Tarifs fixes tout compris (péages & bagages inclus)
- Réservation 24/7 – confirmation immédiate
- Service haut de gamme : Mercedes Classe S / V / E
- Attente gratuite : 30 min gare / 60 min aéroport
Choisissez votre méthode de réservation